Product Details
Accuracy | Class 1 as per EN 13190 |
Ambient temperature | -25 oC to 65 oC |
Operating pressure | 15 kg/cm² (without thermowell) |
Over range limit | 110% of full scale |
Stem diameter | 10 mm (Standard) Optional 6 mm, 8 mm, 12 mm |
Process connection | 1/2” BSP (M) fixed |
Case, Bezel & Clamp | AISI 304 SS |
Stem & Connection | AISI 316 SS |
Joints | TIG argon arc welding |
Sensing Element | Bi - metal strip coiled |
Protection | IP 68 |
Window | Toughened Glass |
Gasket | Neoprene |
Special Features :
Application :
Product Details
Accuracy | Class 1 as per EN 13190 |
Ambient temperature | -25°C to 65 °C |
Over range limit | 120% of Full Scale |
Stem diameter | 8 mm |
Joints | TIg Argon arc welding |
Protection | IP 68 |
Stem & connection | AISI 316 SS |
Dial | Aluminium, black graduation on white background |
Gasket & Filling Plug | Neoprene |
Special Features :
Application :
Product Details
Accuracy | Class 1 as per EN 13190 |
Ambient temperature | -25 oC to 65 oC |
Operating pressure | 15 kg/cm 2 ( without thermowell ) |
Over range limit | 120% of Full Scale |
Stem diameter | 8 mm |
Process connection | 1/2” BSP (M) Adjustable |
Dial | Aluminium, black graduation on white background |
Pointer | Aluminium, black Coloured Micrometer Zero adjustable |
Window | Toughened Glass |
Gasket & Filling Plug | Neoprene |
Special Features :
Application :
Product Details
Accuracy | Class 1 as per EN 13190 |
Ambient temperature | -25°C to 65°C |
Over range limit | 120 % of Full Scale |
Stem diameter | 8 mm |
Case & bezel | AISI 304 SS (Bayonet Type) |
Joints | Tlg Argon arc welding |
Protection | IP 68 |
Dial | Aluminium, black graduation on white background |
Pointer | Aluminium. black Coloured Micrometer Zero adjustable |
Window | Toughened Glass |
Gasket & Filling Plug | Neoprene |
Special Features :
Application :