Product Details
Accuracy | 1.6% FS. |
Ambient temperature | - 25°C to s 65°C |
Process temperature | Max 150oc |
Operating pressure | 75% of Scale Value |
Over pressure | 120% of Max. Scale Value |
Capsule | AISI 316 SS ( P8 Material for N8 83) |
Special Features :
Application :
Product Details
Diaphragm Type | 0 to 250 mch to Max. 6000 mmwc Pressure and Vacuum |
Process temperature | Max 100°C |
Operating pressure Range | 75% of Scale Value |
Over pressure limit | 125% of Scale Value |
Top chamber | MS Powder Coated |
Diaphragm | AISI 316L 88 |
Special Features :
Application :
Product Details
Ambient temperature | -25oc to +65oC |
Process temperature | Max 100oc |
Top chamber | MS Powder Coated |
Bottom chamber | AISI 316 ss |
Movement | AISI 304 ss |
Diaphragm | Spring Steel With PTFE Coated |
Special Features :
Application :